20m3/hr Wet Concrete Robot Spraying Machine, Shotcrete Pump
20m3/hr Wet Concrete Robot Spraying Machine, Shotcrete Pump






Categories | Concrete Spraying Machines |
---|---|
Album | View larger image |
Brand | Saintyol DAWIN Machinery |
Model | QKSP-20 |
Max. theoretic concrete spray volume | 20 m³/h |
Max. theoretic delivery pressure | 8 Mpa |
Main System Hydraulic Oil Pressure | 32 Mpa |
Engine | 62.5 KW |
Max Driving Speed | 30Km/hr |
Max. stone diameter | ≤20 When spray |
Delivery Cylinder Diameter | Φ140mm |
FOB port | Qingdao |
Download DOC | ![]() |
Update Time | 2021-01-20 |
System | Unit | specification | |
Boom parameters | Boom structure | Folding telescopic rotation | |
Jet vertical height | M | 9 | |
Jet horizontal width | M | 15 | |
Jet depth | M | 4.5 | |
Big arm pitch angle | ° | 60° | |
Manipulator horizontal angle | ° | 360° | |
Manipulator swing angle | ° | 240° | |
Main pump displacement | Ml/r | 85 | |
Boom control mode | Remote control (Electric proportional control) | ||
Chassis parameter | Walking mode | Wheel type | |
Driving mode | Static hydraulic drive | ||
Engine | kw | 62.5kw/2200rpm | |
Max driving speed | Km/h | 30 | |
Climbing speed | % | 40 | |
Drive axle | Front and rear steering drive axle | ||
Parking brake | Wet brake | ||
Service brake | Hydraulic clamp disc braking | ||
Tyre | Wide cross-country tire | ||
Jet performance parameters | Max. Theoretical jet capacity | M3/h | 20 |
Max. Theoretical delivery pressure | Mpa | 8 (adjustable) | |
Max. Pumping time | t/min | 25 25 (adjustable) | |
Distribution valve form | S tube valve | ||
Delivery cylinder diameter | mm | Φ140 | |
Outlet diameter | mm | 125 | |
Filling height | mm | 1350 | |
Allowable max. Aggregates diameter | mm | 20 | |
Hydraulic system | Hydraulic system mode | Open system | |
Main system max. Oil pressure | MPA | 32 | |
Hydraulic oil capacity | L | 160 | |
Other parameter | Accelerator tank capacity | L | 400 |
Accelerator weighing system | Remote non-polar speed regulation + automatic control | ||
Fuel oil tank capacity | L | 100 | |
Accelerator pump | L/H/Mpa | 400/1.0 | |
Front leg span | M | 2.7 | |
Dimension (L*W*H) | mm | 5000*1850*2600 |
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Michael Liu
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China