ZL928 2 Ton Low Profile Side Dumping Underground Wheel Loader






Categories | Wheel Loaders |
---|---|
Album | View larger image |
Brand | Saintyol DAWIN Machinery |
Model | ZL928 |
bucket capacity(m3) | 1m3 |
operating weight(kg) | 5300 |
dumping height(mm) | 1700 |
rated power(kw) | 85KW |
Type | In-line arrangement, water cooling, four-stroke |
Wheel base (mm) | 2450mm |
Minimum ground clearance | 400mm |
FOB port | Qingdao |
Terms of Payment | L/C, T/T |
Download DOC | ![]() |
Update Time | 2021-01-16 |
Saintyol DAWIN Machinery underground loader is integrated, and the action is more flexible. The loader is equipped world famous brand driving axle, it has the characteristics of strong climbing ability, and suitable for geography in the underground Mine and Tunnel.
With a High-powered diesel engines, Saintyol DAWIN Machinery Under ground wheel loader can load more capacity.
Optional:Joystick control;Wheel protection chains;Smooth anti puncture narrow tire.
Side dump bucket;Breaking hammer;Narrow bucket without teeth.
Performance | Rated load | 2000kg |
Overall weight | 5300kg | |
Rated bucket capacity | 1m3 | |
Maximum tractive force | 90KN | |
Maximum breakout force | ≥72KN | |
Maximum grade ability | 30℃ | |
Maximum dump height | 1700mm | |
Maximum dump reach | 1400m | |
Overall dimension (L×W×H) | 5540×1700×1890mm | |
Minimum turning radius | 3400mm | |
Engine | Model | YTO4A2Z-G93Q-1 |
Type | In-line arrangement, water cooling, four-stroke | |
No. of cylinder-bore/stroke | 4-102×115mm | |
Rated power | 85kw--2400r/min | |
Maximum torque | 310N.m | |
Min fuel-consume ratio | ≤223g/kw.h | |
Transmission system | Torque converter | YJ280 |
Gearbox mode | Power shift normally engaged straight gear | |
Gear shift | 2 forward shift 2reverse shift | |
Maximum speed | 30km/h | |
Drive axles | Main reducing spiral | bevel gear grade 1reduction |
Decelerating mode | planetary reduction,grade 1 | |
Wheel base (mm) | 2450mm | |
Wheel tread | 1590mm | |
Minimum ground clearance | 400mm | |
hydraulic system | System working pressure | 16MPa |
bucket lifting time | ≤3.25s | |
bucket falling time | ≤2.3s | |
total time for a signle working cycle | ≤6.5 | |
Function of leveling automatically | yes | |
Brake system | Service brake | air over hydraulic disc brake on 4 wheels |
Parking brake | manual parking brake | |
Tyre | Type specification | 15/70-18 or 1000-20 |
Front tyre pressure | 0.4Mpa | |
Rear tyre pressure | 0.35Mpa | |
optional | protection chain | |
side unloading | ||
three way catalytic converter |
Don't forget to sign up!
Find out early about all upcoming promotions and
newproducts releases
- Michael Liu
- Address:
- Office: 216# THE 308 STATE ROAD, CHENGYANG DISTRICT, QINGDAO SHANDONG,CHINA. Factory: No.413# Tieqishan Road, Yuhuangling Industrial Park, Chengyang District, Qingdao, China